Ground Water Station: GW2 - Hargeisa
| Installation Date: | Jan. 2, 2017 |
|---|---|
| Station Name: | Hargeisa |
| Region: | Woqooyi Galbeed |
| District: | Hargeisa |
| Location Name: | Geed deeb leh Village |
| Latitude: | 9.77407 |
| Longitude: | 43.96468 |
| Borehole Depth (m): | 90 m |
| Status: |
|
|---|---|
| First Data Update: | Jan. 5, 2017, midnight |
| Last Data Update: | Dec. 6, 2020, 11:59 p.m. |
×
×
×
×
×
×
×
×
×
×